League information

Leagues are played on most days as listed. These are open to all members subject to the limitations included in the Comments column. If you need further information on joining a league, contact the League Secretary, Steve Shaw on 01256 353809 or at the club.
Note: Where rinks are not used for leagues or competitions they may be used for practice roll-ups.
Day | Session | Format | League name | Comments |
|---|
| Monday | 1000 -1200 | Mixed rinks | Hodder | |
|---|
Monday | 1200 - 1400 | Practice | | Casual dress permitted |
|---|
| Monday | 1400 - 1600 | Spoon Drive | | Turn up and register by 1345 |
|---|
Monday | 1600 - 1800 | Practice & rescheduled games | | |
|---|
| Monday | 1830 - 2030 | Mixed triples | Jungle | |
|---|
| Monday | 2030 - 2230 | Mixed triples Club competitions | Jungle | |
|---|
| Tuesday | 1000 - 1200 | Mixed rinks | Werisun | |
|---|
| Tuesday | 1200 - 1400 | Practice | | Casual dress permitted |
|---|
| Tuesday | 1400 - 1600 | Mixed rinks | Medina | |
|---|
| Tuesday | 1600 - 1800 | Practice & rescheduled games | | |
|---|
| Tuesday | 1830 - 2030 | Ladies rinks Mens rinks - full game | Severn Avon | |
|---|
| Tuesday | 2030 - 2230 | Mens rinks - full game (cont) | Avon | |
|---|
| Wednesday | 1000 - 1200 | Spoon drive | | Turn up and register by 0945 |
|---|
| Wednesday | 1200 - 1400 | Practice | | Casual dress permitted |
|---|
| Wednesday | 1400 - 1600 | Mixed rinks | Kennet | |
|---|
| Wednesday | 1600 - 1800 | Practice & rescheduled games | | |
|---|
| Wednesday | 1830 - 2030 | Mens rinks | Hamble | |
|---|
Wednesday | 2030 - 2230 | Mixed rinks | Test | |
|---|
| Thursday | 1000 - 1200 | Umbrella | | Enter names on list on board |
|---|
| Thursday | 1200 - 1400 | Practice | | Casual dress permitted |
|---|
| Thursday | 1400 - 1600 | Mixed pairs | Ribble | |
|---|
| Thursday | 1600 - 1800 | Practice & rescheduled games | | |
|---|
| Thursday | 1830 - 2030 | Mixed triples | Loire | |
|---|
| Thursday | 2030 - 2230 | Aussie Pairs | Murray | |
|---|
| Friday | 1000 - 1200 | Mixed triples | Seaton | |
|---|
| Friday | 1200 - 1400 | Practice | | Casual dress permitted |
|---|
| Friday | 1400 - 1600 | Mixed triples | Waveney | |
|---|
| Friday | 1600 - 1800 | Practice & rescheduled games | | |
|---|
| Friday | 1830 - 2030 | Mixed rinks | Medway | |
|---|
| Sunday | 0930 - 1130 | Mixed rinks or triples | Isis | New bowlers - max 2 years experience |
|---|
| Sunday | 1130 - 1330 | Practice roll-ups | | Preference to new bowlers |
|---|
| | | | |
|---|
Last modified on 04 Dec 2010